Meteorites of the United States
The United States has 1,663 recorded meteorites, of which 147 were seen to fall. The heaviest is Canyon Diablo at 30 t.
Meteorite law in the United States: who owns a find
Witnessed falls in the United States
| Name | Class | Fall/find | Year | Mass |
|---|---|---|---|---|
| Battle Mountain | L6 | Fall | 2012 | 2.9 kg |
| Sutter's Mill | C | Fall | 2012 | 993 g |
| Lorton | L6 | Fall | 2010 | 330 g |
| Mifflin | L5 | Fall | 2010 | 3.58 kg |
| Ash Creek | L6 | Fall | 2009 | 9.5 kg |
| Whetstone Mountains | H5 | Fall | 2009 | 2.14 kg |
| Red Canyon Lake | H5 | Fall | 2007 | 18 g |
| Berthoud | Eucrite-mmict | Fall | 2004 | 960 g |
| Orlando | Eucrite | Fall | 2004 | 180 g |
| New Orleans | H5 | Fall | 2003 | 19.26 kg |
| Park Forest | L5 | Fall | 2003 | 18 kg |
| Elbert | LL6 | Fall | 1998 | 681 g |
| Monahans (1998) | H5 | Fall | 1998 | 2.59 kg |
| Portales Valley | H6 | Fall | 1998 | 71.4 kg |
| Worden | L5 | Fall | 1997 | 1.55 kg |
| Turtle Lake | L5 | Fall | 1996 | 89 g |
| Coleman | L6 | Fall | 1994 | 469 g |
| Peekskill | H6 | Fall | 1992 | 12.57 kg |
| Noblesville | H4-6 | Fall | 1991 | 484 g |
| Burnwell | H4-an | Fall | 1990 | 1.5 kg |
| Claxton | L6 | Fall | 1984 | 1.46 kg |
| Maryville | L6 | Fall | 1983 | 1.44 kg |
| Wethersfield (1982) | L6 | Fall | 1982 | 2.76 kg |
| Salem | L6 | Fall | 1981 | 61 g |
| Richland Springs | OC | Fall | 1980 | 1.9 kg |
| Louisville | L6 | Fall | 1977 | 1.3 kg |
| Stratford | L6 | Fall | 1974 | 50 g |
| Canon City | H6 | Fall | 1973 | 1.4 kg |
| San Juan Capistrano | H6 | Fall | 1973 | 56 g |
| Wethersfield (1971) | L6 | Fall | 1971 | 350 g |
| Lost City | H5 | Fall | 1970 | 17 kg |
| Schenectady | H5 | Fall | 1968 | 283 g |
| Denver | L6 | Fall | 1967 | 230 g |
| Hoxie | OC | Fall | 1963 | 266 g |
| Bells | C2-ung | Fall | 1961 | 375 g |
| Harleton | L6 | Fall | 1961 | 8.36 kg |
| Hamlet | LL4 | Fall | 1959 | 3.71 kg |
| Centerville | H5 | Fall | 1956 | 46 g |
| Sylacauga | H4 | Fall | 1954 | 5.56 kg |
| Garland | Diogenite-pm | Fall | 1950 | 102 g |
| Murray | CM2 | Fall | 1950 | 12.6 kg |
| St. Louis | H4 | Fall | 1950 | 1 kg |
| Palolo Valley | H5 | Fall | 1949 | 682 g |
| Norton County | Aubrite | Fall | 1948 | 1.1 t |
| Eagle | EL6 | Fall | 1947 | 10 kg |
| Peña Blanca Spring | Aubrite | Fall | 1946 | 70 kg |
| Walters | L6 | Fall | 1946 | 28.1 kg |
| Atoka | L6 | Fall | 1945 | 1.38 kg |
| Torrington | H6 | Fall | 1944 | 259 g |
| Leedey | L6 | Fall | 1943 | 51.5 kg |
| Black Moshannan Park | L5 | Fall | 1941 | 705 g |
| Kendleton | L4 | Fall | 1939 | 6.94 kg |
| Washougal | Howardite | Fall | 1939 | 225 g |
| Aztec | L6 | Fall | 1938 | 2.83 kg |
| Benld | H6 | Fall | 1938 | 1.77 kg |
| Bloomington | LL6 | Fall | 1938 | 68 g |
| Chicora | LL6 | Fall | 1938 | 303 g |
| Crescent | CM2 | Fall | 1936 | 78 g |
| Farmville | H4 | Fall | 1934 | 56 kg |
| Fayetteville | H4 | Fall | 1934 | 2.36 kg |
| Athens | LL6 | Fall | 1933 | 265 g |
| Cherokee Springs | LL6 | Fall | 1933 | 8.4 kg |
| Malaga | OC | Fall | 1933 | 150 g |
| Pasamonte | Eucrite-pmict | Fall | 1933 | 5.1 kg |
| Sioux County | Eucrite-mmict | Fall | 1933 | 4.1 kg |
| Archie | H6 | Fall | 1932 | 5.07 kg |
| Miller (Arkansas) | H5 | Fall | 1930 | 16.7 kg |
| Paragould | LL5 | Fall | 1930 | 408 kg |
| Plantersville | H6 | Fall | 1930 | 2.09 kg |
| Bald Mountain | L4 | Fall | 1929 | 3.7 kg |
| Beardsley | H5 | Fall | 1929 | 16 kg |
| Tilden | L6 | Fall | 1927 | 74.8 kg |
| Palmyra | L3 | Fall | 1926 | 135 g |
| Forksville | L6 | Fall | 1924 | 6.07 kg |
| Johnstown | Diogenite | Fall | 1924 | 40.3 kg |
| Success | L6 | Fall | 1924 | 3.5 kg |
| Baldwyn | L6 | Fall | 1922 | 345 g |
| Florence | H3 | Fall | 1922 | 3.64 kg |
| Pitts | Iron, IAB-ung | Fall | 1921 | 3.76 kg |
| Rose City | H5 | Fall | 1921 | 10.6 kg |
| Sharps | H3.4 | Fall | 1921 | 1.27 kg |
| Cumberland Falls | Aubrite | Fall | 1919 | 17 kg |
| St. Mary's County | LL3.3 | Fall | 1919 | 24 g |
| Norfork | Iron, IIIAB | Fall | 1918 | 1.05 kg |
| Richardton | H5 | Fall | 1918 | 90 kg |
| Colby (Wisconsin) | L6 | Fall | 1917 | 104 kg |
| Independence | L6 | Fall | 1917 | 880 g |
| Troup | L6 | Fall | 1917 | 1.02 kg |
| Baxter | L6 | Fall | 1916 | 611 g |
| Moore County | Eucrite-cm | Fall | 1913 | 1.88 kg |
| Holbrook | L/LL6 | Fall | 1912 | 220 kg |
| Kilbourn | H5 | Fall | 1911 | 772 g |
| Palahatchie | OC | Fall | 1910 | — |
| Blanket | L6 | Fall | 1909 | 5.1 kg |
| Leighton | H5 | Fall | 1907 | 877 g |
| Blackwell | L5 | Fall | 1906 | 2.38 kg |
| Kirbyville | Eucrite-mmict | Fall | 1906 | 98 g |
| Modoc (1905) | L6 | Fall | 1905 | 35 kg |
| Rich Mountain | L6 | Fall | 1903 | 668 g |
| Bath Furnace | L6 | Fall | 1902 | 86 kg |
| Phillips County (stone) | L6 | Fall | 1901 | 57.9 kg |
| Felix | CO3.3 | Fall | 1900 | 3.2 kg |
| Allegan | H5 | Fall | 1899 | 32 kg |
| Andover | L6 | Fall | 1898 | 3.2 kg |
| Mariaville | Iron | Fall | 1898 | 340 g |
| Ottawa | LL6 | Fall | 1896 | 840 g |
| Fisher | L6 | Fall | 1894 | 17.6 kg |
| Pricetown | L6 | Fall | 1893 | 900 g |
| Bath | H4 | Fall | 1892 | 21 kg |
| Cross Roads | H5 | Fall | 1892 | 167 g |
| Farmington | L5 | Fall | 1890 | 89.4 kg |
| Forest City | H5 | Fall | 1890 | 152 kg |
| Ferguson | OC | Fall | 1889 | 220 g |
| Bradford Woods | L | Fall | 1886 | 762 g |
| Cabin Creek | Iron, IIIAB | Fall | 1886 | 48.5 kg |
| Estherville | Mesosiderite-A3/4 | Fall | 1879 | 320 kg |
| Cynthiana | L/LL4 | Fall | 1877 | 6 kg |
| Warrenton | CO3.7 | Fall | 1877 | 1.6 kg |
| Rochester | H6 | Fall | 1876 | 340 g |
| Homestead | L5 | Fall | 1875 | 230 kg |
| Castalia | H5 | Fall | 1874 | 7.3 kg |
| Searsmont | H5 | Fall | 1871 | 5.4 kg |
| Lumpkin | L6 | Fall | 1869 | 340 g |
| Yorktown (New York) | L5 | Fall | 1869 | 250 g |
| Danville | L6 | Fall | 1868 | 2 kg |
| Frankfort (stone) | Howardite | Fall | 1868 | 650 g |
| Vernon County | H6 | Fall | 1865 | 1.5 kg |
| New Concord | L6 | Fall | 1860 | 230 kg |
| Bethlehem | H | Fall | 1859 | 14 g |
| Harrison County | L6 | Fall | 1859 | 680 g |
| Petersburg | Eucrite-pmict | Fall | 1855 | 1.8 kg |
| Monroe | H4 | Fall | 1849 | 8.6 kg |
| Castine | L6 | Fall | 1848 | 94 g |
| Marion (Iowa) | L6 | Fall | 1847 | 28.4 kg |
| Cape Girardeau | H6 | Fall | 1846 | 2.3 kg |
| Bishopville | Aubrite | Fall | 1843 | 6 kg |
| Little Piney | L5 | Fall | 1839 | 491 g |
| Charlotte | Iron, IVA | Fall | 1835 | 4.3 kg |
| Deal | L6 | Fall | 1829 | 28 g |
| Forsyth | L6 | Fall | 1829 | 16.3 kg |
| Richmond | LL5 | Fall | 1828 | 1.8 kg |
| Drake Creek | L6 | Fall | 1827 | 5 kg |
| Honolulu | L5 | Fall | 1825 | 2.42 kg |
| Nanjemoy | H6 | Fall | 1825 | 7.5 kg |
| Nobleborough | Eucrite-pmict | Fall | 1823 | 2.3 kg |
| Caswell County | OC | Fall | 1810 | 1.36 kg |
| Weston | H4 | Fall | 1807 | 150 kg |
All meteorites from the United States
| Name | Class | Fall/find | Year | Mass |
|---|---|---|---|---|
| Abbott | H3-6 | Find | 1951 | 21.1 kg |
| Abernathy | L6 | Find | 1941 | 2.91 kg |
| Achilles | H5 | Find | 1924 | 16 kg |
| Ackerly | L5 | Find | 1995 | 3.05 kg |
| Acme | H5 | Find | 1947 | 75 kg |
| Acomita | Pallasite, PMG | Find | 1962 | 3.96 kg |
| Adams County | H5 | Find | 1928 | 5.7 kg |
| Admire | Pallasite, PMG | Find | 1881 | 180 kg |
| Adrian | H4 | Find | 1936 | 22.6 kg |
| Aggie Creek | Iron, IIIAB | Find | 1942 | 43 kg |
| Aiken | OC | Find | 1936 | 956 g |
| Ainsworth | Iron, IIAB | Find | 1907 | 80.65 kg |
| Akron (1940) | H6 | Find | 1940 | 1.05 kg |
| Akron (1961) | L6 | Find | 1961 | 4 kg |
| Alamogordo | H5 | Find | 1938 | 13.6 kg |
| Alamosa | L6 | Find | 1937 | 1.8 kg |
| Albin (pallasite) | Pallasite, PMG | Find | 1915 | 37.6 kg |
| Albin (stone) | L | Find | 1949 | 15.4 kg |
| Albion | Iron, IVA | Find | 1966 | 12.28 kg |
| Alexander County | Iron, IAB complex | Find | 1875 | 192 g |
| Algoma | Iron, IAB-sHL | Find | 1887 | 4.1 kg |
| Alkali | H6 | Find | 1998 | 30 g |
| Alkali Flat | L5 | Find | 2011 | 28 g |
| Allegan | H5 | Fall | 1899 | 32 kg |
| Allen | H4 | Find | 1923 | 1.41 kg |
| Allred | L4 | Find | 1978 | 6.57 kg |
| Almelo Township | L5 | Find | 1949 | 3.18 kg |
| Altonah | Iron, IVA | Find | 1932 | 21.5 kg |
| Alvord | Iron, IVA | Find | 1976 | 17.5 kg |
| Amber | L6 | Find | 1934 | 4.53 kg |
| Amherst | L6 | Find | 1947 | 8.5 kg |
| Andover | L6 | Fall | 1898 | 3.2 kg |
| Angelica | Iron, IIIAB | Find | 1916 | 14.8 kg |
| Anoka | Iron, IAB-sLM | Find | 1961 | 1.11 kg |
| Anson | L6 | Find | 1972 | 3.9 kg |
| Antelope | H4 | Find | 2012 | 754 g |
| Anthony | H5 | Find | 1919 | 20 kg |
| Anthony Gap | L6 | Find | 2011 | 347 g |
| Anton | H4 | Find | 1965 | 41.8 kg |
| Apache Junction | Iron, IIIAB | Find | — | 25 kg |
| Apex | L6 | Find | 1938 | 6.1 g |
| Arapahoe | L5 | Find | 1940 | 19.08 kg |
| Arcadia | LL6 | Find | 1937 | 19.4 kg |
| Arch | CV3 | Find | 1972 | 986 g |
| Arches | L5 | Find | 2001 | 534 g |
| Archie | H6 | Fall | 1932 | 5.07 kg |
| Argonia | Pallasite, PMG-an | Find | 1940 | 84 g |
| Arivaca | Eucrite-mmict | Find | 1999 | 30 g |
| Arlington | Iron, IIE-an | Find | 1894 | 8.94 kg |
| Armel | L5 | Find | 1967 | 9.2 kg |
| Arriba | L5 | Find | 1936 | 31.1 kg |
| Ash Creek | L6 | Fall | 2009 | 9.5 kg |
| Asheville | Iron, IIIAB | Find | 1839 | 800 g |
| Ashfork | Iron, IAB-MG | Find | 1901 | 27 kg |
| Ashmore | H5 | Find | 1969 | 55.4 kg |
| Athens | LL6 | Fall | 1933 | 265 g |
| Atlanta | EL6 | Find | 1938 | 5.5 kg |
| Atoka | L6 | Fall | 1945 | 1.38 kg |
| Attica | H4 | Find | 1996 | 5.62 kg |
| Atwood | L6 | Find | 1963 | 2.1 kg |
| Atwood (b) | OC | Find | 1964 | 77 g |
| Aubrey Hills | H6 | Find | 2010 | 561 g |
| Auburn | Iron, IIG | Find | 1867 | 3.63 kg |
| Augusta County | Iron, IIIAB | Find | 1858 | 76 kg |
| Aurora | H4 | Find | 1938 | 1 kg |
| Axtell | CV3 | Find | 1943 | 6.2 kg |
| Aztec | L6 | Fall | 1938 | 2.83 kg |
| Babb's Mill (Blake's Iron) | Iron, ungrouped | Find | 1876 | 136 kg |
| Babb's Mill (Troost's Iron) | Iron, ungrouped | Find | 1842 | 6.4 kg |
| Bagdad | Iron, IIIAB | Find | 1959 | 2.2 kg |
| Bald Eagle | Iron, IIIAB | Find | 1891 | 3.2 kg |
| Bald Mountain | L4 | Fall | 1929 | 3.7 kg |
| Baldwyn | L6 | Fall | 1922 | 345 g |
| Ballinger | Iron, IAB-MG | Find | 1927 | 1.25 kg |
| Barrilla | H5 | Find | 1994 | 11.1 kg |
| Bartlett | Iron, IIIAB | Find | 1938 | 8.59 kg |
| Barwise | H5 | Find | 1950 | 10.4 kg |
| Batesland | H5 | Find | 1961 | 2.5 kg |
| Bath | H4 | Fall | 1892 | 21 kg |
| Bath Furnace | L6 | Fall | 1902 | 86 kg |
| Battle Mountain | L6 | Fall | 2012 | 2.9 kg |
| Baxter | L6 | Fall | 1916 | 611 g |
| Bayard | L5 | Find | 1982 | 75 kg |
| Bear Creek | Iron, IIIAB | Find | 1866 | 227 kg |
| Bear Lodge | Iron, IIIAB | Find | 1931 | 48.5 kg |
| Beardsley | H5 | Fall | 1929 | 16 kg |
| Beaver | L5 | Find | 1940 | 25.63 kg |
| Beaver-Harrison | L6 | Find | 1979 | 925 g |
| Beeler | LL6 | Find | 1924 | 11.62 kg |
| Beenham | L5 | Find | 1937 | 44.4 kg |
| Beer Bottle Pass | L5 | Find | 1999 | 8.9 g |
| Belle Plaine | L6 | Find | 1950 | 78.8 kg |
| Bells | C2-ung | Fall | 1961 | 375 g |
| Belmont | H6 | Find | 1958 | 25.3 kg |
| Benedict | Iron, IIIAB | Find | 1970 | 16.38 kg |
| Benjamin | H4/5 | Find | 1969 | 51.8 kg |
| Benld | H6 | Fall | 1938 | 1.77 kg |
| Bennett County | Iron, IIAB | Find | 1934 | 89 kg |
| Berthoud | Eucrite-mmict | Fall | 2004 | 960 g |
| Bethel (a) | OC | Find | 1968 | 18 g |
| Bethel (b) | H4 | Find | 1968 | 57 g |
| Bethlehem | H | Fall | 1859 | 14 g |
| Bethune | EH4/5 | Find | 1941 | 67 g |
| Big Horn Mountains | H4 | Find | 2006 | 92 g |
| Billings | Iron, IIIAB | Find | 1903 | 24.5 kg |
| Bishop Canyon | Iron, IVA | Find | 1912 | 8.6 kg |
| Bishopville | Aubrite | Fall | 1843 | 6 kg |
| Bison | LL6 | Find | 1958 | 11 kg |
| Black Moshannan Park | L5 | Fall | 1941 | 705 g |
| Black Mountain | Iron, IAB-MG | Find | 1839 | 800 g |
| Black Rock 001 | L6 | Find | 2003 | 152 g |
| Blackwater Draw | H4 | Find | 1979 | 1.5 kg |
| Blackwell | L5 | Fall | 1906 | 2.38 kg |
| Blackwood Creek | H6 | Find | 1998 | 67 g |
| Blakeman | L4 | Find | 1983 | 114 g |
| Blanket | L6 | Fall | 1909 | 5.1 kg |
| Bledsoe | H4 | Find | 1970 | 30.5 kg |
| Bloomington | LL6 | Fall | 1938 | 68 g |
| Blue Eagle | R3-6 | Find | 2006 | 70 g |
| Bluebird | L6 | Find | 2002 | 3.65 kg |
| Bluewater | Iron, IIIAB | Find | 1946 | 9.54 kg |
| Bluewing 001 | Eucrite-mmict | Find | 2000 | 6.1 g |
| Bluewing 002 | H5 | Find | 1999 | 23 g |
| Bluewing 003 | L6 | Find | 1999 | 95 g |
| Bluewing 004 | L5 | Find | 1999 | 113 g |
| Bluewing 005 | L5 | Find | 1999 | 7.2 kg |
| Bluewing 006 | L6 | Find | 1999 | 355 g |
| Bluewing 007 | L4 | Find | 1999 | 324 g |
| Bluewing 008 | H5 | Find | 2001 | 452 g |
| Bluewing 029 | H6 | Find | 2006 | 84 g |
| Bluewing 030 | H5 | Find | 1999 | 19 g |
| Bluewing 031 | H5 | Find | 1999 | 170 g |
| Bluewing 032 | L5 | Find | 1999 | 78 g |
| Bluewing 033 | L5 | Find | 1999 | 287 g |
| Bluewing 034 | H5 | Find | 1999 | 34 g |
| Bluewing 035 | L6 | Find | 1999 | 13 g |
| Bluewing 036 | L6 | Find | 1999 | 10 g |
| Bluewing 037 | H5 | Find | 2009 | 37 g |
| Bluff (a) | L5 | Find | 1878 | 153.3 kg |
| Bluff (b) | L4 | Find | 1917 | 16 kg |
| Boaz (stone) | H5 | Find | 1968 | 1.8 kg |
| Boerne | H6 | Find | 1932 | 1.1 kg |
| Bonita Springs | H5 | Find | 1938 | 41.8 kg |
| Bonnie Claire 001 | H5 | Find | 1998 | 23 g |
| Bonnie Claire 002 | H5 | Find | 1998 | 81 g |
| Borrego | L6 | Find | 1930 | 2.13 kg |
| Botetourt County | Iron | Find | 1850 | 500 g |
| Boulder Mine | L5 | Find | 2008 | 1.56 kg |
| Bouse | L4-6 | Find | 2004 | 147 g |
| Bowesmont | L6 | Find | 1962 | 2.27 kg |
| Bowesmont (b) | L5 | Find | 1972 | 1.3 kg |
| Bradford Woods | L | Fall | 1886 | 762 g |
| Brady | L6 | Find | 1937 | 927 g |
| Brainard | Iron, IIIAB | Find | 1978 | 138.3 kg |
| Brandon | L6/7 | Find | 1975 | 7.58 kg |
| Brenham | Pallasite, PMG-an | Find | 1882 | 4.3 t |
| Brewster | L6 | Find | 1940 | 17 kg |
| Bridgewater | Iron, IID | Find | 1890 | 13.6 kg |
| Briggsdale | Iron, IIIAB | Find | 1949 | 2.23 kg |
| Briscoe | L5 | Find | 1940 | 1.77 kg |
| Bristol | Iron, IVA | Find | 1937 | 20 kg |
| Broken Bow | H4 | Find | 1937 | 6.8 kg |
| Bronco | OC | Find | 1971 | 972 g |
| Bronco (b) | OC | Find | 1980 | 101 g |
| Bronco (c) | OC | Find | 1980 | 53 g |
| Brownell | L6 | Find | 1971 | 2 kg |
| Brownfield (1937) | H3.7 | Find | 1937 | 40.96 kg |
| Brownfield (1964) | H5 | Find | 1964 | 4.1 kg |
| Brownfield (c) | OC | Find | 1974 | 1.55 kg |
| Brownfield (iron) | Iron, IID | Find | 1960 | 1.63 kg |
| Bruceville | L6 | Find | 1998 | 83 kg |
| Buck Mountain Wash | H3-5 | Find | 2004 | 798 g |
| Buck Mountains 001 | H6 | Find | 2004 | 50 g |
| Buck Mountains 002 | L6 | Find | 2004 | 18 g |
| Buck Mountains 003 | L6 | Find | 2005 | 34.2 kg |
| Buck Mountains 004 | H3-6 | Find | 2005 | 146 g |
| Buck Mountains 005 | L6 | Find | 2007 | 860 g |
| Buffalo Gap | Iron, IAB-ung | Find | 2003 | 9.3 kg |
| Bunker Hill | L6 | Find | 2002 | 28 kg |
| Burdett | H5 | Find | 1940 | 8.6 kg |
| Burkett | Iron, IAB-MG | Find | 1913 | 8.4 kg |
| Burlington | Iron, IIIE | Find | 1819 | 68 kg |
| Burns | Iron, IIIAB | Find | 2003 | 18.4 kg |
| Burns Flat | L6 | Find | 1971 | 1.99 kg |
| Burnwell | H4-an | Fall | 1990 | 1.5 kg |
| Bushnell | H4 | Find | 1939 | 1.24 kg |
| Butler | Iron, ungrouped | Find | 1874 | 41 kg |
| Cabin Creek | Iron, IIIAB | Fall | 1886 | 48.5 kg |
| Caddo County | Iron, IAB-ung | Find | 1987 | 18 kg |
| Caldwell | L-imp melt | Find | 1961 | 12.9 kg |
| Calico Rock | Iron, IIAB | Find | 1938 | 7.28 kg |
| Calliham | L6 | Find | 1958 | 40 kg |
| Cambria | Iron, ungrouped | Find | 1818 | 16.3 kg |
| Camp Creek | H4 | Find | 2009 | 3.02 kg |
| Camp Wood | Iron, IIIAB | Find | — | 148 kg |
| Campbellsville | Iron, IIIAB | Find | 1929 | 15.4 kg |
| Canon City | H6 | Fall | 1973 | 1.4 kg |
| Canton | Iron, IIIAB | Find | 1894 | 7.03 kg |
| Canyon | H? | Find | 1957 | 860 g |
| Canyon City | Iron, IIIAB | Find | 1875 | 8.6 kg |
| Canyon Diablo | Iron, IAB-MG | Find | 1891 | 30 t |
| Canyonlands | H6 | Find | 1961 | 1.52 kg |
| Cape Girardeau | H6 | Fall | 1846 | 2.3 kg |
| Cargo Muchacho Mountains | CO3 | Find | 2000 | 2.86 kg |
| Carlton | Iron, IAB-sLM | Find | 1887 | 81.2 kg |
| Carnegie | L6 | Find | 1963 | 132.7 kg |
| Carthage | Iron, IIIAB | Find | 1840 | 127 kg |
| Carver | Iron, IIAB | Find | 1935 | 94 kg |
| Casey County | Iron, IAB-MG | Find | 1877 | 723 g |
| Cashion | H4 | Find | 1936 | 5.9 kg |
| Castalia | H5 | Fall | 1874 | 7.3 kg |
| Castine | L6 | Fall | 1848 | 94 g |
| Caswell County | OC | Fall | 1810 | 1.36 kg |
| Cat Mountain | L5 | Find | 1981 | 2.7 kg |
| Cave Creek | H4 | Find | 1992 | 1.49 kg |
| Cavour | H6 | Find | 1938 | 26.21 kg |
| Cedar (Kansas) | H6 | Find | 1937 | 4.9 kg |
| Cedar (Texas) | H4 | Find | 1900 | 26 kg |
| Cedartown | Iron, IIAB | Find | 1898 | 11.3 kg |
| Cee Vee | H5 | Find | 1959 | 3.6 kg |
| Centerville | H5 | Fall | 1956 | 46 g |
| Chamberlin | H5 | Find | 1941 | 2.4 kg |
| Chandler | L6 | Find | 2009 | 350 g |
| Channing | H5 | Find | 1936 | 15.3 kg |
| Charlotte | Iron, IVA | Fall | 1835 | 4.3 kg |
| Cherokee Springs | LL6 | Fall | 1933 | 8.4 kg |
| Chesterville | Iron, IIAB | Find | 1849 | 16.5 kg |
| Chicago Valley | L5 | Find | 2004 | 26 g |
| Chico | L6 | Find | 1954 | 104.8 kg |
| Chico Hills | H4 | Find | 1951 | 8.03 kg |
| Chicora | LL6 | Fall | 1938 | 303 g |
| Chilkoot | Iron, IIIAB | Find | 1881 | 43 kg |
| Chocolate Mountains | Ureilite | Find | 2004 | 699 g |
| Chuckwalla | Iron, IAB-MG | Find | 1992 | 1.8 kg |
| Chulafinnee | Iron, IIIAB | Find | 1873 | 16.22 kg |
| Cimarron | CM2 | Find | 1948 | — |
| Cincinnati | Iron, IIAB | Find | 1870 | 1.5 kg |
| Circle Back | L6 | Find | 1977 | 2.27 kg |
| Clarendon (a) | H5 | Find | 1979 | 1.96 kg |
| Clarendon (b) | H5 | Find | 1981 | 27 g |
| Clareton | L6 | Find | 1931 | 1.05 kg |
| Clark County | Iron, IIIF | Find | 1937 | 11.3 kg |
| Claxton | L6 | Fall | 1984 | 1.46 kg |
| Claytonville | L5 | Find | 1964 | 15.6 kg |
| Claytonville (b) | OC | Find | 1978 | 5.14 kg |
| Cleburne | Iron, IVA | Find | 1907 | 6.8 kg |
| Cleo Springs | H4 | Find | 1960 | 24 kg |
| Cleveland | Iron, IIIAB | Find | 1860 | 115 kg |
| Clifford | L6 | Find | 1962 | 11.36 kg |
| Clinton | Iron | Find | 1950 | 7.7 kg |
| Clover Springs | Mesosiderite-A2 | Find | 1954 | 7.7 kg |
| Clovis (no. 1) | H3.6 | Find | 1961 | 283 kg |
| Clovis (no. 2) | L6 | Find | 1963 | 41.3 kg |
| Coffeyville | H5 | Find | 2006 | 35.9 kg |
| Colby (Kansas) | H5 | Find | 1940 | 2.4 kg |
| Colby (Wisconsin) | L6 | Fall | 1917 | 104 kg |
| Cold Bay | Pallasite, PES | Find | 1921 | 320 g |
| Coldwater (iron) | Iron | Find | 1923 | 18.4 kg |
| Coldwater (stone) | H5 | Find | 1924 | 16 kg |
| Cole Creek | H5 | Find | 1991 | 16.3 kg |
| Coleman | L6 | Fall | 1994 | 469 g |
| Colfax | Iron, IAB-ung | Find | 1880 | 2.3 kg |
| Colony | CO3.0 | Find | 1975 | 3.91 kg |
| Colorado Springs | Iron | Find | 1950 | — |
| Colton | Iron, IIIAB | Find | 1993 | 19.67 kg |
| Columbus | H5 | Find | 1997 | 165 g |
| Comanche (iron) | Iron, IAB-sLL | Find | 1940 | 19.7 kg |
| Comanche (stone) | L5 | Find | 1956 | 2.4 kg |
| Conception Junction | Pallasite, PMG-an | Find | 2006 | 17 kg |
| Concho | L6 | Find | 1939 | 93.5 kg |
| Cookeville | Iron, IAB-ung | Find | 1913 | 2.3 kg |
| Coolidge | C4-ung | Find | 1937 | 4.5 kg |
| Coon Butte | L6 | Find | 1905 | 2.75 kg |
| Coopertown | Iron, IIIE | Find | 1860 | 16.8 kg |
| Cope | H5 | Find | 1934 | 12 kg |
| Cope (b) | H5 | Find | 1967 | 817 g |
| Cordes | H4 | Find | 1998 | 55 g |
| Corn | H5 | Find | 1994 | 5.18 kg |
| Correo | H4 | Find | 1979 | 1.4 kg |
| Cortez | H6 | Find | 1940 | 716 g |
| Cosby's Creek | Iron, IAB-MG | Find | 1837 | 960 kg |
| Costilla Peak | Iron, IIIAB | Find | 1881 | 35.5 kg |
| Cotesfield | L6 | Find | 1928 | 1.16 kg |
| Cotopaxi | Iron, IAB-ung | Find | 2000 | 243 g |
| Cottonwood | H5 | Find | 1955 | 800 g |
| Covert | H5 | Find | 1896 | 61 kg |
| Coyote Dry Lake 001 | H5 | Find | 1995 | 338 g |
| Coyote Dry Lake 002 | H5-6 | Find | 1998 | 107 g |
| Coyote Dry Lake 003 | H5 | Find | 1998 | 256 g |
| Coyote Dry Lake 024 | H5 | Find | 1999 | 2.43 kg |
| Coyote Dry Lake 033 | H5 | Find | 1999 | 5.22 kg |
| Coyote Dry Lake 040 | H4 | Find | 1999 | 344 g |
| Coyote Dry Lake 054 | H5 | Find | 1999 | 393 g |
| Coyote Dry Lake 061 | H5 | Find | 1999 | 2.13 kg |
| Coyote Dry Lake 063 | H4 | Find | 1999 | 68 g |
| Coyote Dry Lake 064 | H5 | Find | 1999 | 1.36 kg |
| Coyote Dry Lake 067 | L6 | Find | 1999 | 412 g |
| Coyote Dry Lake 080 | H5 | Find | 1999 | 278 g |
| Coyote Dry Lake 105 | H5 | Find | 1999 | 62 g |
| Coyote Dry Lake 110 | H4 | Find | 1999 | 68 g |
| Coyote Dry Lake 115 | H5-6 | Find | 1999 | 1.37 kg |
| Coyote Dry Lake 116 | H6 | Find | 1999 | 4.4 g |
| Coyote Dry Lake 117 | H3 | Find | 1999 | 162 g |
| Coyote Dry Lake 119 | H5 | Find | 1999 | 3.2 g |
| Coyote Dry Lake 120 | H5 | Find | 1999 | 19 g |
| Coyote Dry Lake 121 | H4 | Find | 1999 | 14 g |
| Coyote Dry Lake 129 | H5 | Find | 2000 | 140 g |
| Coyote Dry Lake 130 | H4 | Find | 2000 | 6.1 g |
| Coyote Dry Lake 132 | H4 | Find | 2000 | 17 g |
| Coyote Dry Lake 134 | H5 | Find | 2000 | 118 g |
| Coyote Dry Lake 138 | H5 | Find | 2000 | 18 g |
| Coyote Dry Lake 139 | H4 | Find | 2000 | 10 g |
| Coyote Dry Lake 142 | H4 | Find | 2000 | 32 g |
| Coyote Dry Lake 151 | H6 | Find | 2001 | 90 g |
| Coyote Dry Lake 152 | H5 | Find | 2001 | 11 g |
| Coyote Dry Lake 153 | H5 | Find | 2001 | 14 g |
| Coyote Dry Lake 155 | H4 | Find | 2001 | 17 g |
| Coyote Dry Lake 159 | H5 | Find | 2001 | 18 g |
| Coyote Dry Lake 160 | H5 | Find | 2002 | 77 g |
| Coyote Dry Lake 162 | H5 | Find | 2002 | 9.87 g |
| Coyote Dry Lake 163 | H5 | Find | 2002 | 17 g |
