| Paragould | LL5 | Fall | 1930 | 408 kg |
| Saint-Séverin | LL6 | Fall | 1966 | 271 kg |
| Olivenza | LL5 | Fall | 1924 | 150 kg |
| Ensisheim | LL6 | Fall | 1491 | 127 kg |
| Sulagiri | LL6 | Fall | 2008 | 110 kg |
| Chelyabinsk | LL5 | Fall | 2013 | 100 kg |
| Soko-Banja | LL4 | Fall | 1877 | 80 kg |
| Parnallee | LL3.6 | Fall | 1857 | 77.6 kg |
| Krymka | LL3.2 | Fall | 1946 | 50 kg |
| Bensour | LL6 | Fall | 2002 | 45 kg |
| Jelica | LL6 | Fall | 1889 | 34 kg |
| Dhurmsala | LL6 | Fall | 1860 | 32 kg |
| Tuxtuac | LL5 | Fall | 1975 | 30 kg |
| Benguerir | LL6 | Fall | 2004 | 25 kg |
| Mangwendi | LL6 | Fall | 1934 | 22.3 kg |
| Kilabo | LL6 | Fall | 2002 | 19 kg |
| Dahmani | LL6 | Fall | 1981 | 18 kg |
| Krähenberg | LL5 | Fall | 1869 | 16.5 kg |
| Appley Bridge | LL6 | Fall | 1914 | 15 kg |
| Okniny | LL6 | Fall | 1834 | 12 kg |
| Bandong | LL6 | Fall | 1871 | 11.5 kg |
| Cherokee Springs | LL6 | Fall | 1933 | 8.4 kg |
| St. Mesmin | LL6 | Fall | 1866 | 8.3 kg |
| Chainpur | LL3.4 | Fall | 1907 | 8.2 kg |
| Bo Xian | LL3.9 | Fall | 1977 | 7.5 kg |
| Segowlie | LL6 | Fall | 1853 | 6.93 kg |
| Alta'ameem | LL5 | Fall | 1977 | 6 kg |
| Meru | LL6 | Fall | 1945 | 6 kg |
| Dongtai | LL6 | Fall | 1970 | 5.5 kg |
| Min-Fan-Zhun | LL6 | Fall | 1952 | 5.5 kg |
| Yukan | LL6 | Fall | 1931 | 4.8 kg |
| Hamlet | LL4 | Fall | 1959 | 3.71 kg |
| Benares (a) | LL4 | Fall | 1798 | 3.7 kg |
| Siena | LL5 | Fall | 1794 | 3.7 kg |
| Khanpur | LL5 | Fall | 1932 | 3.7 kg |
| Manych | LL3.4 | Fall | 1951 | 3.56 kg |
| Karakol | LL6 | Fall | 1840 | 3 kg |
| Benton | LL6 | Fall | 1949 | 2.84 kg |
| Savtschenskoje | LL4 | Fall | 1894 | 2.5 kg |
| Vishnupur | LL4-6 | Fall | 1906 | 2.44 kg |
| Karatu | LL6 | Fall | 1963 | 2.22 kg |
| Parambu | LL5 | Fall | 1967 | 2 kg |
| Vavilovka | LL6 | Fall | 1876 | 1.93 kg |
| Richmond | LL5 | Fall | 1828 | 1.8 kg |
| Manbhoom | LL6 | Fall | 1863 | 1.7 kg |
| Borgo San Donino | LL6 | Fall | 1808 | 1.68 kg |
| Bawku | LL5 | Fall | 1989 | 1.56 kg |
| Ngawi | LL3.6 | Fall | 1883 | 1.39 kg |
| Trebbin | LL6 | Fall | 1988 | 1.25 kg |
| Oued el Hadjar | LL6 | Fall | 1986 | 1.22 kg |
| Douar Mghila | LL6 | Fall | 1932 | 1.16 kg |
| Beyrout | LL3.8 | Fall | 1921 | 1.1 kg |
| Nyirábrany | LL5 | Fall | 1914 | 1.1 kg |
| Bhola | LL3-6 | Fall | 1940 | 1.05 kg |
| Bishunpur | LL3.15 | Fall | 1895 | 1.04 kg |
| Guidder | LL5 | Fall | 1949 | 968 g |
| Adzhi-Bogdo (stone) | LL3-6 | Fall | 1949 | 910 g |
| Ottawa | LL6 | Fall | 1896 | 840 g |
| Uden | LL7 | Fall | 1840 | 710 g |
| Al Zarnkh | LL5 | Fall | 2001 | 700 g |
| Aldsworth | LL5 | Fall | 1835 | 700 g |
| Semarkona | LL3.00 | Fall | 1940 | 691 g |
| Elbert | LL6 | Fall | 1998 | 681 g |
| Bhawad | LL6 | Fall | 2002 | 678 g |
| Po-wang Chen | LL | Fall | 1933 | 665 g |
| Tomakovka | LL6 | Fall | 1905 | 600 g |
| Jolomba | LL6 | Fall | 1974 | 483 g |
| Sabrum | LL6 | Fall | 1999 | 478 g |
| San Pedro Jacuaro | LL6 | Fall | 1968 | 460 g |
| Chicora | LL6 | Fall | 1938 | 303 g |
| Athens | LL6 | Fall | 1933 | 265 g |
| Sevilla | LL4 | Fall | 1862 | 180 g |
| Rampurhat | LL | Fall | 1916 | 100 g |
| Umbala | LL5 | Fall | 1822 | 100 g |
| Konovo | LL5 | Fall | 1931 | 90 g |
| Bloomington | LL6 | Fall | 1938 | 68 g |
| Witsand Farm | LL4 | Fall | 1932 | 66 g |
| Salzwedel | LL5 | Fall | 1985 | 43 g |
| Galim (a) | LL6 | Fall | 1952 | 36 g |
| St. Mary's County | LL3.3 | Fall | 1919 | 24 g |
| Barntrup | LL4 | Fall | 1886 | 17 g |
| Piancaldoli | LL3.4 | Fall | 1968 | 13 g |
| Caratash | LL6 | Fall | 1902 | 8 g |
| Niger (LL6) | LL6 | Fall | 1967 | 3.3 g |
| Perth | LL5 | Fall | 1830 | 2 g |
| Hunter | LL5 | Find | 1962 | 74.6 kg |
| Northwest Africa 4493 | LL5 | Find | 2005 | 56 kg |
| Northwest Africa 5775 | LL5 | Find | 2006 | 50 kg |
| Asuka 87251 | LL6 | Find | 1987 | 46 kg |
| Kelly | LL4 | Find | 1937 | 44.3 kg |
| Richfield | LL3.7 | Find | 1983 | 40.8 kg |
| Djebel Chaab 002 | LL6 | Find | 2003 | 30.62 kg |
| Northwest Africa 6550 | LL3.7 | Find | 2008 | 29.48 kg |
| Naryilco | LL6 | Find | 1975 | 27 kg |
| Lake Labyrinth | LL6 | Find | 1924 | 25.85 kg |
| Arcadia | LL6 | Find | 1937 | 19.4 kg |
| Dhofar 360 | LL3-6 | Find | 2000 | 15.3 kg |
| Stump Spring 083 | LL6 | Find | 2010 | 13.7 kg |
| Sueilila | LL6 | Find | 2005 | 13.27 kg |
| Northwest Africa 2173 | LL6 | Find | 2001 | 13 kg |
| Sahara 97097 | LL6 | Find | 1997 | 12.3 kg |
| Ragland | LL3.4 | Find | 1982 | 12.1 kg |
| Great Sand Sea 019 | LL6 | Find | 1999 | 12 kg |
| Starvation Lake | LL3.9 | Find | 1975 | 12 kg |
| Beeler | LL6 | Find | 1924 | 11.62 kg |
| Northwest Africa 1685 | LL4 | Find | 2002 | 11.56 kg |
| Bison | LL6 | Find | 1958 | 11 kg |
| Dar al Gani 698 | LL5 | Find | 1999 | 10.4 kg |
| Hope Creek | LL6 | Find | 1998 | 9.83 kg |
| Lazbuddie | LL5 | Find | 1970 | 8.6 kg |
| Northwest Africa 1820 | LL5 | Find | 2003 | 8.36 kg |
| Taouz 002 | LL6 | Find | 1999 | 8.35 kg |
| Northwest Africa 1550 | LL5 | Find | 2002 | 8 kg |
| Oubari | LL6 | Find | 1944 | 8 kg |
| Talbachat n'aït Isfoul | LL3 | Find | 1999 | 8 kg |
| Northwest Africa 1930 | LL3 | Find | 2003 | 7.5 kg |
| LaPaz Icefield 02202 | LL5 | Find | 2002 | 7.28 kg |
| Qarat al Milh 001 | LL4-6 | Find | 2005 | 7.27 kg |
| Dar al Gani 256 | LL5-6 | Find | 1997 | 7.14 kg |
| Northwest Africa 2125 | LL6 | Find | 2003 | 7 kg |
| Northwest Africa 256 | LL5 | Find | 1999 | 7 kg |
| Dhofar 375 | LL4-6 | Find | 2000 | 6.93 kg |
| Asuka 881899 | LL3 | Find | 1988 | 6.57 kg |
| Northwest Africa 6080 | LL4 | Find | 2008 | 6.33 kg |
| Northwest Africa 2137 | LL3.7 | Find | 2004 | 6.17 kg |
| Northwest Africa 1717 | LL5-6 | Find | 2002 | 6.03 kg |
| Patuxent Range 10200 | LL5 | Find | 2010 | 5.91 kg |
| Northwest Africa 2204 | LL3.8 | Find | 2005 | 5.59 kg |
| Northwest Africa 2754 | LL5 | Find | 2004 | 5.5 kg |
| Yamato 790723 | LL | Find | 1979 | 5.48 kg |
| Northwest Africa 2528 | LL(L)3 | Find | 2001 | 5.27 kg |
| Northwest Africa 4859 | LL5/6 | Find | 2003 | 5.2 kg |
| Mount Pratt 04422 | LL6 | Find | 2004 | 5.06 kg |
| Watonga | LL3.1 | Find | 1960 | 5.03 kg |
| Hammadah al Hamra 183 | LL6 | Find | 1996 | 5 kg |
| Northwest Africa 2809 | LL6 | Find | 2003 | 4.85 kg |
| LaPaz Icefield 02201 | LL5 | Find | 2002 | 4.82 kg |
| Sahara 03502 | LL3 | Find | 2003 | 4.74 kg |
| Sayh al Uhaymir 066 | LL5 | Find | 2000 | 4.67 kg |
| Northwest Africa 2380 | LL5 | Find | 2004 | 4.53 kg |
| Northwest Africa 3169 | LL5 | Find | 2003 | 4.5 kg |
| Larkman Nunatak 06250 | LL6 | Find | 2006 | 4.43 kg |
| Northwest Africa 6287 | LL5 | Find | 2010 | 4.43 kg |
| Pevensey | LL5 | Find | 1868 | 4.3 kg |
| Larkman Nunatak 06268 | LL5 | Find | 2006 | 4.27 kg |
| Northwest Africa 3012 | LL4 | Find | 2000 | 4.17 kg |
| Sahara 97211 | LL4-6 | Find | 1997 | 4.14 kg |
| Wells | LL3.3 | Find | 1985 | 4.14 kg |
| Miller Range 99301 | LL6 | Find | 1999 | 4.04 kg |
| LaPaz Icefield 02200 | LL5 | Find | 2002 | 4.01 kg |
| Northwest Africa 5205 | LL3.2 | Find | 2006 | 4 kg |
| Roberts Massif 04127 | LL5 | Find | 2004 | 3.81 kg |
| Northwest Africa 6135 | LL3.8 | Find | 2008 | 3.8 kg |
| Graves Nunataks 06107 | LL5 | Find | 2006 | 3.66 kg |
| Tanezrouft 060 | LL4 | Find | 2002 | 3.65 kg |
| Sayh al Uhaymir 264 | LL6 | Find | 2002 | 3.55 kg |
| MacKay Glacier 05200 | LL5 | Find | 2005 | 3.53 kg |
| Northwest Africa 5793 | LL3.8-4 | Find | 2009 | 3.5 kg |
| Acfer 091 | LL5-6 | Find | 1990 | 3.49 kg |
| Yamato 790448 | LL3.2 | Find | 1979 | 3.48 kg |
| Northwest Africa 6289 | LL4 | Find | 2010 | 3.47 kg |
| Northwest Africa 752 | LL4/5 | Find | 2000 | 3.45 kg |
| Miller Range 090011 | LL5 | Find | 2009 | 3.43 kg |
| New Raymer | LL4 | Find | 1995 | 3.4 kg |
| Northwest Africa 5931 | LL3 | Find | 2009 | 3.37 kg |
| Yamato 790964 | LL | Find | 1979 | 3.34 kg |
| Northwest Africa 1584 | LL5 | Find | 2002 | 3.25 kg |
| Northwest Africa 4649 | LL6 | Find | 2006 | 3.2 kg |
| Northwest Africa 6413 | LL6 | Find | 2009 | 3.2 kg |
| Northwest Africa 6514 | LL(L)3.1 | Find | — | 3.2 kg |
| Al Huwaysah 001 | LL6 | Find | 2009 | 3.15 kg |
| Dhofar 1658 | LL6 | Find | 2011 | 3.15 kg |
| Dar al Gani 061 | LL5-6 | Find | 1995 | 3.13 kg |
| Yamato 793214 | LL5 | Find | 1979 | 3.11 kg |
| Northwest Africa 7148 | LL5 | Find | 2011 | 3.1 kg |
| Asuka 881832 | LL6 | Find | 1988 | 3.08 kg |
| Plateau du Tademait 006 | LL6 | Find | 2004 | 3 kg |
| Grove Mountains 022021 | LL5 | Find | 2003 | 2.95 kg |
| LaPaz Icefield 02207 | LL5 | Find | 2002 | 2.92 kg |
| Acfer 113 | LL6 | Find | 1990 | 2.91 kg |
| Northwest Africa 5780 | LL6 | Find | 2007 | 2.9 kg |
| Meteorite Hills 01003 | LL5 | Find | 2001 | 2.84 kg |
| Hammadah al Hamra 052 | LL5-6 | Find | 1994 | 2.77 kg |
| Northwest Africa 6588 | LL6-an | Find | 2008 | 2.73 kg |
| Elephant Moraine 83213 | LL3.7 | Find | 1983 | 2.73 kg |
| Dhofar 996 | LL5 | Find | 2003 | 2.72 kg |
| Northwest Africa 4842 | LL3 | Find | 2006 | 2.7 kg |
| LaPaz Icefield 02320 | LL5 | Find | 2002 | 2.63 kg |
| La Yesera 002 | LL5 | Find | 2003 | 2.63 kg |
| Miller Range 07012 | LL6 | Find | 2007 | 2.6 kg |
| Meteorite Hills 00439 | LL5 | Find | 2000 | 2.6 kg |
| Northwest Africa 7753 | LL6 | Find | 2011 | 2.6 kg |
| St. Lawrence | LL6 | Find | 1965 | 2.6 kg |
| Hammadah al Hamra 218 | LL4-6 | Find | 1997 | 2.54 kg |
| Dhofar 1243 | LL4 | Find | 2005 | 2.51 kg |
| Oberlin | LL5 | Find | 1911 | 2.5 kg |
| Kybo 001 | LL5 | Find | 1984 | 2.49 kg |
| Dar al Gani 298 | LL4 | Find | 1997 | 2.46 kg |
| Dhofar 946 | LL5 | Find | 2002 | 2.41 kg |
| Sandford Cliffs 03453 | LL5 | Find | 2002 | 2.4 kg |
| Uruq al Hadd 001 | LL5 | Find | 2003 | 2.34 kg |
| Northwest Africa 2237 | LL4 | Find | 2001 | 2.3 kg |
| Northwest Africa 7839 | LL5 | Find | 2012 | 2.3 kg |
| Ramlat as Sahmah 385 | LL3.3 | Find | 2010 | 2.28 kg |
| Northwest Africa 3335 | LL3.2 | Find | 2003 | 2.25 kg |
| LaPaz Icefield 02210 | LL5 | Find | 2002 | 2.24 kg |
| Larkman Nunatak 04330 | LL5 | Find | 2004 | 2.24 kg |
| Northwest Africa 6285 | LL5 | Find | 2008 | 2.21 kg |
| Larkman Nunatak 06298 | LL-melt rock | Find | 2006 | 2.21 kg |
| Adrar Madet 002 | LL3 | Find | 2002 | 2.2 kg |
| Northwest Africa 2768 | LL4 | Find | 2004 | 2.2 kg |
| Northwest Africa 5421 | LL3.7 | Find | 2008 | 2.2 kg |
| Miller Range 05003 | LL5 | Find | 2005 | 2.18 kg |
| Queen Alexandra Range 99016 | LL5 | Find | 1999 | 2.17 kg |
| Northwest Africa 980 | LL3.7 | Find | 2001 | 2.16 kg |
| Perryton | LL6 | Find | 1975 | 2.11 kg |
| Northwest Africa 4910 | LL3.1 | Find | 1999 | 2.1 kg |
| Asuka 881887 | LL6 | Find | 1988 | 2.1 kg |
| Northwest Africa 5026 | LL3.7 | Find | 2007 | 2.07 kg |
| Sahara 97049 | LL6 | Find | 1997 | 2.06 kg |
| Northwest Africa 1823 | LL6 | Find | 2003 | 2.03 kg |
| Northwest Africa 539 | LL3.5 | Find | 2000 | 2.02 kg |
| Larkman Nunatak 06304 | LL6 | Find | 2006 | 2.02 kg |
| Larkman Nunatak 04329 | LL6 | Find | 2004 | 2.01 kg |
| Northwest Africa 4756 | LL6 | Find | 2006 | 2 kg |
| Paposo | LL6 | Find | 2001 | 2 kg |
| Northwest Africa 4216 | LL3 | Find | 2005 | 1.99 kg |
| Asuka 881146 | LL3.9 | Find | 1988 | 1.99 kg |
| Miller Range 090012 | LL6 | Find | 2009 | 1.97 kg |
| Yamato 791539 | LL | Find | 1979 | 1.91 kg |
| Dhofar 1251 | LL6 | Find | 2005 | 1.91 kg |
| Northwest Africa 7734 | LL4-6 | Find | 2012 | 1.9 kg |
| Dhofar 1272 | LL4 | Find | 2005 | 1.88 kg |
| Northwest Africa 5043 | LL6 | Find | 2002 | 1.87 kg |
| Northwest Africa 799 | LL6 | Find | 2001 | 1.85 kg |
| Yamato 980079 | LL6 | Find | 1998 | 1.84 kg |
| Northwest Africa 7733 | LL5-6 | Find | 2012 | 1.84 kg |
| Yamato 790739 | LL6 | Find | 1979 | 1.83 kg |
| Northwest Africa 7235 | LL6 | Find | 2011 | 1.83 kg |
| Jiddat al Harasis 118 | LL~6 | Find | 2005 | 1.8 kg |
| Northwest Africa 2874 | LL3.8-6 | Find | 2004 | 1.8 kg |
| Northwest Africa 4809 | LL4 | Find | 2006 | 1.78 kg |
| Northwest Africa 7192 | LL4 | Find | 2012 | 1.78 kg |
| Dhofar 749 | LL6 | Find | 2000 | 1.73 kg |
| Larkman Nunatak 06257 | LL6 | Find | 2006 | 1.72 kg |
| Cumulus Hills 04055 | LL6 | Find | 2004 | 1.72 kg |
| Dar al Gani 180 | LL3.9 | Find | 1996 | 1.7 kg |
| Dhofar 263 | LL6 | Find | 2001 | 1.7 kg |
| Asuka 881814 | LL4 | Find | 1988 | 1.69 kg |
| Patuxent Range 10201 | LL5 | Find | 2010 | 1.67 kg |
| Miller Range 07018 | LL6 | Find | 2007 | 1.67 kg |
| LaPaz Icefield 02211 | LL5 | Find | 2002 | 1.65 kg |
| Northwest Africa 5878 | LL6 | Find | 2008 | 1.65 kg |
| Quinyambie | LL3.6 | Find | 1968 | 1.64 kg |
| Asuka 881913 | LL3 | Find | 1988 | 1.63 kg |
| Dar al Gani 294 | LL4 | Find | 1997 | 1.62 kg |
| Dar al Gani 672 | LL5 | Find | 1999 | 1.62 kg |
| Meteorite Hills 01001 | LL6 | Find | 2001 | 1.59 kg |
| Miller Range 03337 | LL5 | Find | 2003 | 1.56 kg |
| LaPaz Icefield 02209 | LL5 | Find | 2002 | 1.56 kg |
| Selden | LL5 | Find | 1960 | 1.56 kg |
| Meteorite Hills 01004 | LL5 | Find | 2001 | 1.55 kg |
| Hammadah al Hamra 341 | LL5 | Find | 2001 | 1.53 kg |
| Northwest Africa 7348 | LL6 | Find | 2012 | 1.52 kg |
| Cumulus Hills 04052 | LL5 | Find | 2004 | 1.51 kg |
| Dhofar 1580 | LL6 | Find | 2004 | 1.5 kg |
| Northwest Africa 4782 | LL3 | Find | 2006 | 1.5 kg |
| Elephant Moraine 87544 | LL4 | Find | 1987 | 1.5 kg |
| Ramlat as Sahmah 284 | LL5 | Find | 2009 | 1.49 kg |
| LaPaz Icefield 02208 | LL5 | Find | 2002 | 1.47 kg |
| Hammadah al Hamra 314 | LL6 | Find | 2001 | 1.47 kg |
| Roberts Massif 04115 | LL5 | Find | 2004 | 1.46 kg |
| LaPaz Icefield 02212 | LL5 | Find | 2002 | 1.46 kg |
| Dhofar 168 | LL3/4 | Find | 2000 | 1.45 kg |
| Miller Range 090016 | LL6 | Find | 2009 | 1.45 kg |
| Northwest Africa 5953 | LL4 | Find | 2005 | 1.45 kg |
| Dominion Range 08018 | LL6 | Find | 2008 | 1.45 kg |
| Dominion Range 08019 | LL5 | Find | 2008 | 1.43 kg |
| Reckling Peak 92404 | LL6 | Find | 1992 | 1.42 kg |
| Pecora Escarpment 91023 | LL6 | Find | 1991 | 1.4 kg |
| Acfer 106 | LL6 | Find | 1990 | 1.39 kg |
| Yamato 790519 | LL | Find | 1979 | 1.39 kg |
| Miller Range 090006 | LL6 | Find | 2009 | 1.39 kg |
| Scott Glacier 06010 | LL5 | Find | 2006 | 1.38 kg |
| Roberts Massif 03521 | LL5 | Find | 2003 | 1.38 kg |
| Meteorite Hills 01050 | LL6 | Find | 2001 | 1.38 kg |
| Mount Pratt 04405 | LL6 | Find | 2004 | 1.37 kg |
| Northwest Africa 4044 | LL6 | Find | 2005 | 1.37 kg |
| Meteorite Hills 01030 | LL5 | Find | 2001 | 1.36 kg |
| Northwest Africa 2741 | LL5 | Find | — | 1.35 kg |
| Sahara 98175 | LL3.5 | Find | 1998 | 1.34 kg |
| Miller Range 090017 | LL6 | Find | 2009 | 1.33 kg |
| Roberts Massif 03520 | LL6 | Find | 2003 | 1.33 kg |
| Acfer 378 | LL6 | Find | 2003 | 1.32 kg |
| Northwest Africa 2799 | LL6/7 | Find | 2005 | 1.31 kg |
| Northwest Africa 2836 | LL3.7 | Find | 2005 | 1.3 kg |
| Hammadah al Hamra 186 | LL6 | Find | 1996 | 1.28 kg |
| Queen Alexandra Range 97012 | LL6 | Find | 1997 | 1.27 kg |
| Dhofar 938 | LL5 | Find | 2002 | 1.25 kg |
| Northwest Africa 2205 | LL5 | Find | 2005 | 1.25 kg |
| Miller Range 090009 | LL5 | Find | 2009 | 1.25 kg |
| Yamato 793539 | LL6 | Find | 1979 | 1.22 kg |
| Dar al Gani 036 | LL6 | Find | 1995 | 1.21 kg |
| Northwest Africa 4021 | LL6 | Find | 2005 | 1.21 kg |
| Dhofar 1290 | LL4 | Find | 2004 | 1.21 kg |
| Northwest Africa 2040 | LL3.1 | Find | 2003 | 1.2 kg |
| Northwest Africa 2176 | LL4 | Find | 2003 | 1.2 kg |
| Northwest Africa 5462 | LL6 | Find | 2003 | 1.2 kg |
| Northwest Africa 724 | LL3 | Find | — | 1.2 kg |
| Northwest Africa 6195 | LL5 | Find | 2009 | 1.2 kg |
| Larkman Nunatak 04324 | LL5 | Find | 2004 | 1.19 kg |
| Meteorite Hills 00449 | LL6 | Find | 2000 | 1.19 kg |
| Asuka 881857 | LL5 | Find | 1988 | 1.18 kg |
| Mellenbye | LL6 | Find | 1929 | 1.18 kg |
| Northwest Africa 2701 | LL5 | Find | 2004 | 1.17 kg |
| Asuka 881608 | LL6 | Find | 1988 | 1.14 kg |
| Roberts Massif 04116 | LL6 | Find | 2004 | 1.14 kg |
| Roberts Massif 04129 | LL5 | Find | 2004 | 1.14 kg |
| Hammadah al Hamra 181 | LL4-6 | Find | 1996 | 1.13 kg |
| Meteorite Hills 00459 | LL6 | Find | 2000 | 1.12 kg |
| Meteorite Hills 01021 | LL5 | Find | 2001 | 1.12 kg |
| Cumulus Hills 04054 | LL6 | Find | 2004 | 1.11 kg |
| Northwest Africa 4290 | LL3.10 | Find | 2005 | 1.1 kg |
| Northwest Africa 6629 | LL5 | Find | 2011 | 1.1 kg |
| Northwest Africa 7610 | LL5-6 | Find | 2009 | 1.09 kg |
| Dominion Range 10005 | LL6 | Find | 2010 | 1.08 kg |
| Hammadah al Hamra 056 | LL6 | Find | 1994 | 1.08 kg |
| Bates Nunataks A78004 | LL6 | Find | 1978 | 1.08 kg |
| MacKay Glacier 05203 | LL6 | Find | 2005 | 1.08 kg |
| Northwest Africa 3064 | LL6 | Find | 2002 | 1.07 kg |
| Northwest Africa 3119 | LL4 | Find | 2003 | 1.07 kg |
| Dhofar 1472 | LL6 | Find | 2008 | 1.06 kg |
| Meteorite Hills 01022 | LL5 | Find | 2001 | 1.06 kg |
| Northwest Africa 2207 | LL5-6 | Find | 2005 | 1.06 kg |
| Northwest Africa 5781 | LL3.3 | Find | 2009 | 1.06 kg |
| Hammadah al Hamra 167 | LL4-5 | Find | 1996 | 1.06 kg |
| Northwest Africa 4651 | LL3.2 | Find | 2005 | 1.05 kg |
| Northwest Africa 1227 | LL3 | Find | 1999 | 1.05 kg |
| LaPaz Icefield 02321 | LL5 | Find | 2002 | 1.05 kg |
| Yamato 792772 | LL4 | Find | 1979 | 1.04 kg |
| Sandford Cliffs 03452 | LL5 | Find | 2002 | 1.03 kg |
| Sahara 99159 | LL3 | Find | 1999 | 1.02 kg |
| Pecora Escarpment 02072 | LL6 | Find | 2002 | 1.02 kg |
| Dominion Range 08017 | LL5 | Find | 2008 | 1.02 kg |
| Dominion Range 08020 | LL5 | Find | 2008 | 1.02 kg |
| Northwest Africa 1933 | LL3 | Find | 2003 | 1.02 kg |
| Northwest Africa 764 | LL3.5 | Find | 2000 | 1.02 kg |
| Hammadah al Hamra 123 | LL4 | Find | 1995 | 1.01 kg |
| Dominion Range 08021 | LL5 | Find | 2008 | 1.01 kg |
| Northwest Africa 6852 | LL6 | Find | 2011 | 1.01 kg |
| Queen Alexandra Range 02100 | LL5 | Find | 2002 | 1.01 kg |
| Cumulus Hills 04058 | LL6 | Find | 2003 | 1.01 kg |
| Dhofar 1496 | LL(L)3 | Find | 2008 | 1 kg |
| Northwest Africa 2827 | LL4 | Find | 2004 | 1 kg |
| Northwest Africa 4434 | LL4 | Find | 2005 | 1 kg |
| Northwest Africa 4841 | LL5 | Find | 2005 | 1 kg |
| Northwest Africa 7863 | LL5 | Find | 2013 | 1 kg |
| Larkman Nunatak 06300 | LL6 | Find | 2006 | 990 g |
| Dar al Gani 037 | LL6 | Find | 1995 | 990 g |
| Roberts Massif 04118 | LL5 | Find | 2004 | 986 g |
| Larkman Nunatak 06285 | LL6 | Find | 2006 | 982 g |
| Miller Range 090027 | LL5 | Find | 2009 | 981 g |
| Yamato 75258 | LL6 | Find | 1975 | 971 g |
| Northwest Africa 5078 | LL4-6 | Find | 2007 | 966 g |
| LaPaz Icefield 02203 | LL5 | Find | 2002 | 958 g |
| Asuka 881900 | LL6 | Find | 1988 | 958 g |
| Dar al Gani 054 | LL3.8 | Find | 1995 | 957 g |
| Yamato 790529 | LL5 | Find | 1979 | 953 g |
| Dhofar 1154 | LL6 | Find | 2005 | 952 g |
| Northwest Africa 4988 | LL6 | Find | 2005 | 950 g |
| Yamato 793506 | LL6 | Find | 1979 | 939 g |
| Yamato 790782 | LL | Find | 1979 | 939 g |
| Northwest Africa 4437 | LL4 | Find | 2005 | 935 g |
| Hammadah al Hamra 150 | LL5-6 | Find | 1995 | 932 g |
| Dominion Range 03185 | LL5 | Find | 2002 | 928 g |
| Larkman Nunatak 06259 | LL6 | Find | 2006 | 925 g |
| Asuka 881742 | LL3 | Find | 1988 | 917 g |
| Dominion Range 08024 | LL6 | Find | 2008 | 912 g |
| Miller Range 03340 | LL5 | Find | 2003 | 912 g |
| Queen Alexandra Range 97028 | LL5 | Find | 1997 | 911 g |
| Grosvenor Mountains 06052 | LL6 | Find | 2006 | 908 g |
| Miller Range 03339 | LL5 | Find | 2003 | 904 g |
| Northwest Africa 4559 | LL5 | Find | 2006 | 900 g |
| Sahara 97059 | LL6 | Find | 1997 | 900 g |
| Miller Range 090023 | LL5 | Find | 2009 | 899 g |
| MacKay Glacier 05204 | LL6 | Find | 2005 | 894 g |
| Northwest Africa 7015 | LL4 | Find | 2011 | 888 g |
| Larkman Nunatak 06283 | LL3.8 | Find | 2006 | 878 g |
| Northwest Africa 5082 | LL5 | Find | 2006 | 867 g |
| Dar al Gani 745 | LL6 | Find | 1998 | 866 g |
| Northwest Africa 2396 | LL4 | Find | 2004 | 865 g |
| Acfer 120 | LL6 | Find | 1990 | 861 g |
| Miller Range 090022 | LL5 | Find | 2009 | 851 g |
| Northwest Africa 048 | LL6 | Find | — | 851 g |
| Northwest Africa 6400 | LL3-6 | Find | 2007 | 850 g |
| Yalgoo | LL | Find | 1937 | 850 g |
| Dhofar 1176 | LL4 | Find | 2005 | 849 g |
| Northwest Africa 7681 | LL5 | Find | 2012 | 846 g |
| Dominion Range 03187 | LL5 | Find | 2002 | 846 g |
| Yamato 980157 | LL6 | Find | 1998 | 845 g |
| Yamato 791536 | LL6 | Find | 1979 | 839 g |
| Dar al Gani 222 | LL5-6 | Find | 1996 | 837 g |
| Dominion Range 08023 | LL6 | Find | 2008 | 834 g |
| Miller Range 090007 | LL5 | Find | 2009 | 828 g |
| Northwest Africa 2622 | LL4 | Find | 2004 | 827 g |
| Dominion Range 08022 | LL5 | Find | 2008 | 825 g |
| Larkman Nunatak 06313 | LL5 | Find | 2006 | 822 g |
| Shişr 028 | LL6 | Find | 1998 | 818 g |
| Northwest Africa 7250 | LL6 | Find | 2012 | 816 g |
| Northwest Africa 5779 | LL5 | Find | 2008 | 815 g |
| Northwest Africa 3063 | LL6 | Find | 2002 | 813 g |
| Dhofar 580 | LL6 | Find | 2001 | 812 g |
| Asuka 881981 | LL3 | Find | 1988 | 810 g |
| Northwest Africa 1551 | LL5 | Find | 2002 | 809 g |
| Miller Range 090033 | LL5 | Find | 2009 | 808 g |
| Larkman Nunatak 04325 | LL5 | Find | 2004 | 807 g |
| Sayh al Uhaymir 526 | LL6 | Find | 2010 | 806 g |
| Larkman Nunatak 06301 | LL3.8 | Find | 2006 | 804 g |
| Jiddat al Harasis 639 | LL5 | Find | 2010 | 802 g |
| Miller Range 090069 | LL6 | Find | 2009 | 799 g |
| Hammadah al Hamra 246 | LL6 | Find | 1997 | 797 g |
| Yamato 980432 | LL6 | Find | 1998 | 787 g |
| Northwest Africa 2084 | LL3.8 | Find | 2003 | 786 g |
| Miller Range 090026 | LL5 | Find | 2009 | 786 g |
