Meteorite falls of 1897
8 meteorites in the catalogue are recorded as witnessed falls in 1897, in 6 countries. The largest recovered mass is Zavid, at 95 kg.
What fell in 1897
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Delhi | India | L5 | 0.8 g |
| Gambat | Pakistan | L6 | 6.4 kg |
| Higashi-koen | Japan | H5 | 750 g |
| Kangra Valley | India | H5 | 400 g |
| Lancon | France | H6 | 7 kg |
| Meuselbach | Germany | L6 | 870 g |
| Nio | Japan | H3-4 | 467 g |
| Zavid | Bosnia and Herzegovina | L6 | 95 kg |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.