Meteorite falls of 1919
7 meteorites in the catalogue are recorded as witnessed falls in 1919, in 6 countries. The largest recovered mass is Bur-Gheluai, at 120 kg.
What fell in 1919
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Adhi Kot | Pakistan | EH4 | 4.24 kg |
| Bur-Gheluai | Somalia | H5 | 120 kg |
| Cacak | Serbia | OC | 212 g |
| Cumberland Falls | United States | Aubrite | 17 kg |
| Raoyang | China | L6 | 4.91 kg |
| Rembang | Indonesia | Iron, IVA | 10 kg |
| St. Mary's County | United States | LL3.3 | 24 g |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.