Meteorite falls of 1950
12 meteorites in the catalogue are recorded as witnessed falls in 1950, in 10 countries. The largest recovered mass is Murray, at 12.6 kg.
What fell in 1950
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Arroyo Aguiar | Argentina | H5 | 7.45 kg |
| Garland | United States | Diogenite-pm | 102 g |
| Geidam | Nigeria | H5 | 725 g |
| Madhipura | India | L | 1 kg |
| Monte das Fortes | Portugal | L5 | 4.89 kg |
| Monze | Zambia | L6 | Not recorded |
| Murray | United States | CM2 | 12.6 kg |
| Patrimonio | Brazil | L6 | 2.12 kg |
| St. Louis | United States | H4 | 1 kg |
| Thal | Pakistan | H6 | 342 g |
| Tromøy | Norway | H | 357 g |
| Vengerovo | Russia | H5 | 10.8 kg |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.