Meteorite falls of 1962
7 meteorites in the catalogue are recorded as witnessed falls in 1962, in 7 countries. The largest recovered mass is Desuri, at 25.4 kg.
What fell in 1962
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Bogou | Burkina Faso | Iron, IAB-MG | 8.8 kg |
| Desuri | India | H6 | 25.4 kg |
| Dosso | Niger | L6 | 1.25 kg |
| Kiel | Germany | L6 | 738 g |
| São Jose do Rio Preto | Brazil | H4 | 927 g |
| Ste. Marguerite | France | H4 | 4.96 kg |
| Zagami Famous | Nigeria | Martian (shergottite) | 18 kg |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.