Meteorite falls of 1964
7 meteorites in the catalogue are recorded as witnessed falls in 1964, in 6 countries. The largest recovered mass is Granes, at 9 kg.
What fell in 1964
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Bulls Run | Not recorded | Iron? | 2.25 kg |
| Çanakkale | Turkey | L6 | 4 kg |
| Chernyi Bor | Belarus | H4 | 6 kg |
| Granes | France | L6 | 9 kg |
| Jiange | China | H5 | 222 g |
| Muzaffarpur | India | Iron, IAB-sHL | 1.25 kg |
| Wolamo | Ethiopia | OC | 166 g |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.