Meteorite falls of 1994
6 meteorites in the catalogue are recorded as witnessed falls in 1994, in 5 countries. The largest recovered mass is Lohawat, at 40 kg.
What fell in 1994
| Meteorite | Country | Class | Mass recovered |
|---|---|---|---|
| Baszkówka | Poland | L5 | 15.5 kg |
| Coleman | United States | L6 | 469 g |
| Devri-Khera | India | L6 | 1.14 kg |
| Lohawat | India | Howardite | 40 kg |
| New Halfa | Sudan | L4 | 12 kg |
| St-Robert | Canada | H5 | 25.4 kg |
A witnessed fall is a meteorite seen or heard coming down and then picked up, as opposed to a find, which is discovered later with no record of its arrival. The mass is the total recovered, often from many pieces.